Game 3 Play-by-Play
Washington College vs. McDaniel
Date: Oct 29, 2011 Site: Westminster, MD
| 3rd Game Play-by-Play | ||
| 12-25 | Point WC - (Melissa Weldon) Kill by Emily Hoyle (from Lauren White). | |
| 12-24 | Point MCD - (Melissa Weldon) Service ace (Rita Rivera). | |
| 11-24 | Point MCD - (Melissa Weldon) Service ace (Rita Rivera). | |
| 10-24 | Point MCD - (Lauren White) Attack error by Caroline Holt. | |
| For WC: Emily Hoyle. | ||
| 9-24 | Point WC - (Sarah Marshall) Kill by Sarah Beresik (from Lauren White). | |
| 9-23 | Point MCD - (Sarah Marshall) Service ace (Megan Hudson). | |
| 8-23 | Point MCD - (Sarah Marshall) Attack error by Sarah Beresik. | |
| 7-23 | Point MCD - (Emily Hudson) Kill by Melissa Weldon (from Anne McShea). | |
| For WC: Emily Hudson; Caroline Holt. | ||
| 6-23 | Point WC - (Hannah Krobock) Service error. | |
| For WC: Rita Rivera. | ||
| 6-22 | Point MCD - (Jenny Lee) Kill by Lauren Lewis (from Sarah Marshall). | |
| 5-22 | Point WC - (Jenny Lee) Kill by Sarah Beresik (from Lauren White). | |
| 5-21 | Point WC - (Jenny Lee) Attack error by Sarah Marshall. | |
| 5-20 | Point WC - (Jenny Lee) Service ace (Arielle Stockbridge). | |
| Timeout McDaniel. | ||
| 5-19 | Point WC - (Jenny Lee) Service ace (Anne McShea). | |
| 5-18 | Point WC - (Lauren Lewis) Kill by Jenny Lee (from Lauren White). | |
| 5-17 | Point MCD - (Megan Hudson) Attack error by Lauren White. | |
| 4-17 | Point WC - (Megan Hudson) Kill by Lauren White (from Kate Liccione). | |
| 4-16 | Point WC - (Megan Hudson) Kill by Jenny Lee (from Lauren White). | |
| 4-15 | Point WC - (Megan Hudson) Attack error by Anne McShea. | |
| 4-14 | Point WC - (Megan Hudson) Service ace (Arielle Stockbridge). | |
| 4-13 | Point WC - (Megan Hudson) Kill by Jenny Lee (from Lauren White). | |
| 4-12 | Point WC - (Megan Hudson) Ball handling error by Sarah Marshall. | |
| 4-11 | Point WC - (Megan Hudson) Kill by Alyssa Forget (from Lauren White). | |
| For WC: Megan Hudson. | ||
| Timeout McDaniel. | ||
| 4-10 | Point WC - (Anne McShea) Attack error by Lauren Lewis. | |
| 4-9 | Point MCD - (Kaitlin Rowan) Kill by Lauren Lewis (from Hannah Krobock). | |
| 3-9 | Point WC - (Kaitlin Rowan) Kill by Emily Hoyle (from Lauren White). | |
| For WC: Alyssa Forget; Kaitlin Rowan. | ||
| 3-8 | Point WC - (Arielle Stockbridge) Kill by Lauren Bell (from Lauren White). | |
| 3-7 | Point MCD - (Kate Liccione) Attack error by Lauren Bell. | |
| 2-7 | Point WC - (Kate Liccione) Kill by Jenny Lee (from Emily Hoyle). | |
| 2-6 | Point WC - (Kate Liccione) Service ace (Hannah Krobock). | |
| 2-5 | Point WC - (Kate Liccione) Attack error by Lauren Lewis (block by Jenny Lee). | |
| 2-4 | Point WC - (Kate Liccione) Attack error by Anne McShea (block by Jenny Lee). | |
| For WC: Jenny Lee. | ||
| 2-3 | Point WC - (Melissa Weldon) Kill by Sarah Beresik (from Lauren White). | |
| 2-2 | Point MCD - (Melissa Weldon) Attack error by Lauren Bell. | |
| 1-2 | Point MCD - (Lauren White) Attack error by Emily Hoyle. | |
| 0-2 | Point WC - (Lauren White) Kill by Lauren Bell (from Emily Hoyle). | |
| For WC: Emily Hoyle. | ||
| 0-1 | Point WC - (Sarah Marshall) Kill by Sarah Beresik (from Lauren White). | |
| For MCD: Sarah Marshall; Melissa Weldon; Anne McShea; Lauren Lewis; Hannah Krobock; Arielle Stockbridge; libero Kelsey Burkhardt. | ||
| For WC: Cara Koontz; Sarah Beresik; Jen Potts; Lauren White; Megan Hudson; Lauren Bell; libero Kate Liccione. |